| # |
Trade / Skills |
Duration |
Reg. Fee (₦) |
Course Fee (₦) |
| 1 | Entrepreneurship and Innovation | 3 months |
|
|
| 2 | Project management and Proposal Writing | 3 months |
|
|
| 3 | Digital Marketing and E-Commerce | 3 months |
|
|
| 4 | Data Science and Machine Learning | 3 months |
|
|
| 5 | Web Design | 3 months |
|
|
| 6 | Basic Computer and Data Processing | 3 months |
|
|
| 7 | Renewable Energy System (Solar Installation Maintenance) | 3 months |
|
|
| 8 | Agro-Entrepreneurship | 6 months |
|
|
| 9 | ICT Skills for Researchers (SPSS, STATA, NVivo) | 2 weeks |
|
|
| 10 | Auto Cad Training | 3 months |
|
|
| 11 | Building Construction | 6 months |
|
|
| 12 | Catering and Culinary Art | 3 months |
|
|
| 13 | Fashion Design and Illustration | 6 months |
|
|
| 14 | Interior Design | 3 months |
|
|
| 15 | Photography and Cinematography | 3 months |
|
|
| 16 | Welding and Fabrication Safety | 12 months |
|
|
| 17 | Auto Mechanic | 12 months |
|
|
| 18 | Auto Electrical | 12 months |
|
|
| 19 | Electrical Installation and Maintenance work | 12 months |
|
|
| 20 | Carpentry and Joinery | 12 months |
|
|
| 21 | Hair Dressing and Barbing | 3 months |
|
|
| 22 | Makeup Artistry | 3 months |
|
|
| 23 | Plumbing and Pipe Fitting | 6 months |
|
|
| 24 | Aquaculture (fisheries) | 3 months |
|
|
| 25 | Vegetables and fruit farming | 3 months |
|
|
| 26 | Animal Husbandry | 3 months |
|
|
| 27 | Shoe and Bag making | 3 months |
|
|
| 28 | Data analysis and business intelligence | ------ | ----- | ----- |
| 29 | Event planning | ---- | ------ | ------ |
| 30 | Interior decoration | 3 months |
|
|
For More Information: 0812 652 4042, 0813 054 3417